A prominent activist organization across Montgomery County and the state of Maryland is CASA de Maryland. It self-advertises itself as:
the foremost immigrant organization in the mid-Atlantic region and a national leader in supporting immigrant families and ensuring that all individuals have the core supports necessary for full participation in society. Now a national immigrant powerhouse, CASA creates change with its powerbuilding model blending human services, community organizing, and advocacy in order to serve the full spectrum of the needs, dreams, and aspirations of members.
The organization’s logo, printed on muddy maroon shirts and beanies, has become a prominent sighting behind local politicians as they announce new bills or stand curbside organizing “protests”.
They are also a heavily sought after “endorsement” during county elections, and proudly backed Gabe Albornoz, Evan Glass, Laurie-Anne Sayles, Kristin Mink, Will Jawando, Kate Stewart, Dawn Luedtke, and Marc Elrcih in the 2022 election.
This organization has hit the news across Maryland in the past for some actions that undermine the safety and well-being of a community. In 2019 it was accused of providing bail for an illegal immigrant accused of killing an FBI agent. The same year it also hired an “election canvasser” that was undocumented and later arrested for an assassination-style murder. There have been accusations that is actively enables gang activity in Montgomery County. We did not do a deep dive into potential improprieties. This article is looking more at the amount of your money it receives each year and raising concerns about its inherent connection to Montgomery County politics.
Since 2018 Montgomery County has provided over $6 million in funding to CASA de Maryland. Much, if not all, of this funding was non-competitive and was awarded via county resolution.
Any guesses who has been the chair of the Health and Human Services committee for the Council? Gabe Albornoz. This year he has been joined by Dawn Luedtke and Laurie-Anne Sayles.
The chair, prior to losing her re-election, who covered Housing and Community Affairs was Nancy Navarro, a CASA endorsed candidate. The new chair is Andrew Friedson, joined by Will Jawando.
In 2017, a CASA endorsement, in addition to their praise for his efforts in starting the first day-laborer camp in Takoma Park, had this to say about Marc Elrich:
“[Elrich] has a history of working with the Latino and immigrant community for the last 25 years,” Gustavo Torres, president of CASA in Action, said. “In this particular moment, Marc is the right person to lead the county.”
“Marc Elrich knows that a more equitable world is possible and is committed to make the necessary changes to achieve it,”
And since 2018, CASA has been on a gravy train of funding.
Department | PO # | Desription | Amount | FY |
Health and Human Services | 1078286 | FY18 Renewal to provide social services programs which serve low-income and immigrant County residents. | $93,000 | 2018 |
Housing and Community Affairs | 1079601 | Encumbrance for FY18 Renewal to operate a vocational training program for low-income training | $45,000 | 2018 |
Housing and Community Affairs | 1079777 | FY18 delivery order to provide services at the Pine Ridge Community Center | $172,170 | 2018 |
Housing and Community Affairs | 1079779 | New award that provides the Long Branch Economic Development Program | $100,000 | 2018 |
Health and Human Services | 1080176 | FY18 Funding to provide employment, training, and supportive services for low income, multi-cultural residents in the County. | $16,177 | 2018 |
Health and Human Services | 1080223 | FY18 2% Inflationary Adjustment that provides multi-lingual health navigation services. | $4,537 | 2018 |
Health and Human Services | 1082064 | FY18 new award that provides legal assistance to low-income immigrants. | $150,000 | 2018 |
Housing and Community Affairs | 1082364 | Encumbrance for new FY18 Contract to provide Tenant Counseling and Housing Initiatives Program | $265,000 | 2018 |
Health and Human Services | 1083123 | Provides outreach and education on the naturalization process, application assistance, and wraparound financial services to Montgomery County residents. | $30,000 | 2018 |
Health and Human Services | 1090991 | FY19 Renewal provides social services programs for low-income Latino County residents. | $93,000 | 2019 |
Health and Human Services | 1091507 | FY19 extension beyond term to provide employment training. | $412,503 | 2019 |
Health and Human Services | 1091578 | Provides outreach and education on the naturalization process, application assistance, and wraparound financial services to Montgomery County residents without storing personal information. |
$30,000 | 2019 |
Housing and Community Affairs | 1092508 | Encumbrance for new FY19 contract, for vocational training to low-income immigrant workers. | $45,000 | 2019 |
Housing and Community Affairs | 1093025 | Educational courses, citizenship support services, afterschool programing, referrals for services and resources, health services, and community-building activities at the Pine Ridge Community Center. |
$172,170 | 2019 |
Housing and Community Affairs | 1093510 | Outreach, training, mentoring and counseling to support current and aspiring business owners in formalizing and/or strengthening their businesses | $100,000 | 2019 |
Health and Human Services | 1094883 | FY19 Inflationary Adjustment for Employment and Training | $8,250 | 2019 |
Health and Human Services | 1095088 | FY19 County Council grant that provides legal assistance for low income County immigrants. | $165,000 | 2019 |
Health and Human Services | 1095169 | FY19 new contract provide financial assistance to support citizenship-eligible Legal Permanent Residents in attaining citizenship, the benefits of which include improved access to employment. |
$50,000 | 2019 |
Housing and Community Affairs | 1095790 | Encumbrance for FY19 Renewal. Contract provides tenant outreach and education, legal services, and | $281,263 | 2019 |
General Services | 1096391 | New award that provides for capital improvements at the Rockville Welcome Center. | $100,000 | 2019 |
Health and Human Services | 1097724 | FY19 Inflationary Adjustment that provides multilingual health interpretation services for Community 1. | $4,628 | 2019 |
General Services | 1111408 | Provide for capital improvements at the Rockville Welcome Center. | $150,000 | 2020 |
Housing and Community Affairs | 1104519 | Encumbrance for FY20 Contract Renewal. Contract provides Economic Advancement through Credit | $100,000 | 2020 |
Housing and Community Affairs | 1104663 | Encumbrance for FY20 Renewal. Contract provides Vocational training for low-income workers at the Rockville Welcome Center |
$45,000 | 2020 |
Housing and Community Affairs | 1106443 | Encumbrance for FY20 renewal. Contract provides Housing Initiative Funds (HIF) for the Pine Ridge Community Center. |
$146,340 | 2020 |
Housing and Community Affairs | 1109429 | Delivery Order to re-encumber funds canceled with mass liquidation. Tenant Counseling and Housing Initiatives Program |
$33,275 | 2020 |
Housing and Community Affairs | 1109470 | For Housing Initiatives Funds (HIF) for tenant counseling and housing initiatives, tenant outreach and education, legal services, and community- building activities to improve housing conditions, landlord-tenant relations, and public safety. |
$265,000 | 2020 |
Health and Human Services | 1107710 | Employment & Training | $12,375 | 2020 |
Health and Human Services | 1107660 | FY20 Community Grant that provides outreach and education to County residents regarding the naturalization process | $30,000 | 2020 |
Health and Human Services | 1108621 | To provide linguistically and culturally appropriate social services, case management, and assistance in accessing benefits to low-income residents. |
$118,830 | 2020 |
Health and Human Services | 1108126 | County Council grant that provides legal assistance for low-income County immigrants. | $165,000 | 2020 |
Health and Human Services | 1108437 | Provide financial assistance to support citizenship- eligible Legal Permanent Residents in attaining citizenship, the benefits of which include improved access to employment. |
$50,000 | 2020 |
Health and Human Services | 1119903 | Multilingual health navigation line/medical interpretation | $243,097 | 2021 |
Health and Human Services | 1120248 | Community Grant that provides outreach and education to County residents regarding the naturalization process |
$30,000 | 2021 |
Housing and Community Affairs | 1121604 | Encumbrance for FY21 Renewal of contract, which provides low-income primarily immigrant workers withvocational and workplace safety and health training that increases their employability and earning potential. | $45,000 | 2021 |
Housing and Community Affairs | 1122343 | Encumbrance for New FY21 Contract, to provide Housing Initiative Funds (HIF) in support of the Pine Ridge Community Center. | $146,340 | 2021 |
Health and Human Services | 1123056 | Emergency DPO request for CASA to provide culturally and linguistically appropriate COVID-19 contact tracing in coordination with DHHS/Public Health Services. | $761,165 | 2021 |
Health and Human Services | 1123870 | To provide linguistically and culturally appropriate social services, case management, and assistance in accessing benefits to low-income residents. | $118,830 | 2021 |
Health and Human Services | 1123918 | CASA de Maryland, Inc Provide financial assistance to support citizenship-eligible Legal Permanent Residents in attaining citizenship, the benefits of which include improved access to employment. | $50,000 | 2021 |
General Services | 1124058 | Provide funding to support the Rockville Welcome Center Capital Project. | $150,000 | 2021 |
Housing and Community Affairs | 1124128 | Encumbrance for new FY21 Contract to provide outreach, training, mentoring, and counseling to support current and aspiring business owners in formalizing and/or strengthening their businesses. | $100,000 | 2021 |
Health and Human Services | 1124445 | County Council grant that provides legal assistance for low-income County immigrants. | $165,000 | 2021 |
Housing and Community Affairs | 1125917 | Encumbrance to replace amount liquidated from PO #1109470 in mass liquidation. Contract provides Tenant Counseling and Housing Initiatives Program. | $83,449 | 2021 |
Housing and Community Affairs | 1128961 | Encumbrance for new FY21 Contract to provide Tenant Counseling and Housing Initiatives |
$265,000 | 2021 |
Health and Human Services | 1136434 | Emergency Procurement-Newcomers Resolution 19-968 | $280,000 | 2022 |
Housing and Community Affairs | 1136725 | Encumbrance for new FY22 Contract to provide low-income, primarily immigrant workers with vocational and workplace safety and health training that increases their employability and earning potential | $45,000 | 2022 |
Housing and Community Affairs | 1133905 | Encumbrance for FY22 Renewal and 3% Inflationary Adjustment to contract which provides Housing Initiative Funds (HIF) in support of the Pine Ridge Community Center. | $150,730 | 2022 |
Health and Human Services | 1132280 | Multilingual health navigation line/medical interpretation | $243,097 | 2022 |
Health and Human Services | 1134517 | Employment & Training- Replaced K#1024870 | $25,121 | 2022 |
Health and Human Services | 1132532 | Community Grant that provides outreach and education to County residents regarding the naturalization process | $30,000 | 2022 |
Health and Human Services | 1135288 | Provide financial assistance to support citizenship-eligible Legal Permanent Residents in attaining citizenship, the benefits of which include improved access to employment. | $50,000 | 2022 |
Health and Human Services | 1135292 | To provide linguistically and culturally appropriate social services, case management, and assistance in accessing benefits to low income residents. | $122,395 | 2022 |
To our knowledge the county has not provided publicly available reports on the accomplishments of this funding. The public does not have real and concrete evidence that the funding is being used for for best interests of the county. What the public does know is that when a politician needs CASA to hold up signs, it is ready to serve.